About this item
- Apple M1 Pro chip for a massive leap in CPU, GPU, and machine learning performance
- 10-core CPU delivers up to 2x faster performance to fly through pro workflows quicker than ever
- 16-core GPU with up to 4x faster performance for graphics-intensive apps and games
- 16-core Neural Engine for up to 5x faster machine learning performance
- Longer battery life, up to 21 hours
Product information
Standing screen display size | ‎16.2 Inches |
---|
Screen Resolution | ‎2560 x 1440 pixels |
---|
Max Screen Resolution | ‎3840 x 2160 Pixels |
---|
Processor | ‎3.2 GHz arm_7100 |
---|
RAM | ‎32 GB |
---|
Hard Drive | ‎512 GB SSD |
---|
Graphics Coprocessor | ‎M1 Pro |
---|
Chipset Brand | ‎Apple |
---|
Card Description | ‎Integrated |
---|
Average Battery Life (in hours) | ‎21 Hours |
---|
Other Technical Details
Brand | ‎Apple |
---|
Series | ‎MacBook Pro |
---|
Item model number | ‎Z14V0016E |
---|
Hardware Platform | ‎Mac |
---|
Operating System | ‎MacOS 12 Monterey |
---|
Item Weight | ‎7.28 pounds |
---|
Product Dimensions | ‎18 x 13 x 3.25 inches |
---|
Item Dimensions LxWxH | ‎18 x 13 x 3.25 inches |
---|
Color | ‎Space Gray |
---|
Processor Brand | ‎Apple |
---|
Number of Processors | ‎10 |
---|
Computer Memory Type | ‎DDR DRAM |
---|
Hard Drive Interface | ‎Solid State |
---|
Hard Drive Rotational Speed | ‎7200 RPM |
---|
Power Source | ‎Battery Powered |
---|
Details & TO BUY:
No comments